TCL 65" C6L QD-Mini LED 4K TV [2026]
Price record at JB Hi-Fi, read daily since 8 Nov 2026.
$1,266.00Price today
$1,495.00First price recorded
▼ (15.3%)15.3%Change since first price
Lowest we've trackedVerdict
JB Hi-Fi says it was $1,495.00. We recorded $1,495.00 or more on 11 Nov 2026, so that "was" price matches our records.
Check today's price at JB Hi-Fi
Opens jbhifi.com.au. Prices can change during the day.
Price log
| Date | Price | Change from day before |
|---|---|---|
| 22 Nov 2026 | $1,266.00 | No change |
| 21 Nov 2026 | $1,266.00 | No change |
| 20 Nov 2026 | $1,266.00 | No change |
| 19 Nov 2026 | $1,266.00 | No change |
| 18 Nov 2026 | $1,266.00 | No change |
| 17 Nov 2026 | $1,266.00 | No change |
| 16 Nov 2026 | $1,266.00 | No change |
| 15 Nov 2026 | $1,266.00 | No change |
| 14 Nov 2026 | $1,266.00 | No change |
| 13 Nov 2026 | $1,266.00 | No change |
| 12 Nov 2026 | $1,266.00 | ▼ $229.00 (15.3%) |
| 11 Nov 2026 | $1,495.00 | No change |
| 10 Nov 2026 | $1,495.00 | No change |
| 9 Nov 2026 | $1,495.00 | No change |
| 8 Nov 2026 | $1,495.00 | First reading |
About this record
- Source
- The public product page on jbhifi.com.au
- Prices recorded
- 15 days in a row, checked once a day
- First recorded
- 8 Nov 2026
- Last read
- 22 Nov 2026
- Price shown
- The listed price, excluding delivery and member-only prices
A verdict reflects only the days we recorded. How verdicts work. Spot an error? Tell us.