Black Friday 2026: which discounts are real?
Black Friday is in 5 days, on Friday 27 November. Cyber Monday is Monday 30 November. We read 377 prices every day, so when a sale starts you can see what each product cost in the weeks before.
See real discounts"Was" price checkUpdated 22 Nov 2026, 11:43. A verdict needs at least 7 days of prices, so more products get one each day. How verdicts work.
Real discounts on record 30
Today's price is at least 10% below the typical price we recorded, or the lowest we have seen.
| Product | First price | Now | Change | ||
|---|---|---|---|---|---|
| Garmin Forerunner 265 Watch (Black)Rebel says was $799.00: we recorded itSport & fitness, 11 days tracked | $799.00 | $399.00 | ▼ (50.1%)50.1% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| SCA Multi-Stage Battery Charger 6V/12V 2 AmpAuto & tools, 7 days tracked | $79.99 | $39.99 | ▼ (50.0%)50.0% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Shark PowerPro Cordless Stick VacuumJB Hi-Fi says was $399.00: we recorded itVacuums & appliances, 15 days tracked | $399.00 | $265.00 | ▼ (33.6%)33.6% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Samsung 65" S90H OLED 4K TV [2026]JB Hi-Fi says was $3,995.00: we recorded itTVs & audio, 15 days tracked | $3,995.00 | $2,677.00 | ▼ (33.0%)33.0% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Apple AirPods Pro 3Headphones, 15 days tracked | $429.00 | $290.00 | ▼ (32.4%)32.4% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Hoka Clifton 10 Mens Running ShoesRebel says was $279.99: we recorded itFootwear, 11 days tracked | $279.99 | $189.99 | ▼ (32.1%)32.1% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| LG 65" OLED evo C6 4K TV [2026]JB Hi-Fi says was $3,995.00: we recorded itTVs & audio, 15 days tracked | $3,995.00 | $2,741.00 | ▼ (31.4%)31.4% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Asics GEL-1130 Casual ShoesRebel says was $159.99: we recorded itFootwear, 11 days tracked | $159.99 | $111.99 | ▼ (30.0%)30.0% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| New Balance 1080 v15 Mens Running Shoes (Black)Footwear, 11 days tracked | $199.99 | $139.99 | ▼ (30.0%)30.0% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Sony WH-1000XM6 (Black)Headphones, 15 days tracked | $698.00 | $498.00 | ▼ (28.7%)28.7% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Bose QuietComfort Headphones (Black)Headphones, 15 days tracked | $449.00 | $329.00 | ▼ (26.7%)26.7% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Ninja AF300 Foodi Dual Zone 7.6L Air FryerJB Hi-Fi says was $249.00: we recorded itVacuums & appliances, 15 days tracked | $249.00 | $187.00 | ▼ (24.9%)24.9% | ||
| Lenovo ThinkVision S27-4e 27in FHD 100Hz IPS Monitor (64BEKAR1AU)Monitors, 11 days tracked | $209.00 | $159.00 | ▼ (23.9%)23.9% | ||
| Asics GEL Kayano 33 4E Extra Wide Fit Mens Running ShoesRebel says was $279.99: we recorded itFootwear, 7 days tracked | $279.99 | $219.99 | ▼ (21.4%)21.4% | ||
| Asics GEL Kayano 33 Mens Running ShoesRebel says was $279.99: we recorded itFootwear, 11 days tracked | $279.99 | $219.99 | ▼ (21.4%)21.4% | ||
| Asics GEL Kayano 33 Womens Running ShoesRebel says was $279.99: we recorded itFootwear, 11 days tracked | $279.99 | $219.99 | ▼ (21.4%)21.4% | ||
| Bose QuietComfort Ultra Headphones Gen 2 (Black)Headphones, 15 days tracked | $698.00 | $549.00 | ▼ (21.3%)21.3% | ||
| Asics GEL Quantum 180 VIII Mens Casual ShoesRebel says was $199.99: we recorded itFootwear, 11 days tracked | $199.99 | $159.99 | ▼ (20.0%)20.0% | ||
| Nike P-6000 - Men ShoesFoot Locker says was $180.00: we recorded itFootwear, 11 days tracked | $180.00 | $144.00 | ▼ (20.0%)20.0% | ||
| Nike Vomero 18 Men ShoesFoot Locker says was $220.00: we recorded itFootwear, 11 days tracked | $220.00 | $176.00 | ▼ (20.0%)20.0% | ||
| New Balance 574 Mens Casual ShoesFootwear, 11 days tracked | $119.99 | $99.99 | ▼ (16.7%)16.7% | ||
| TCL 65" C6L QD-Mini LED 4K TV [2026]JB Hi-Fi says was $1,495.00: we recorded itTVs & audio, 15 days tracked | $1,495.00 | $1,266.00 | ▼ (15.3%)15.3% | ||
| TCL 55" P7LS QLED 4K TV [2026]JB Hi-Fi says was $795.00: we recorded itTVs & audio, 15 days tracked | $795.00 | $678.00 | ▼ (14.7%)14.7% | ||
| Apple MacBook Air 15" M5 16GB/512GB (Starlight)Laptops, 15 days tracked | $2,499.00 | $2,199.00 | ▼ (12.0%)12.0% | ||
| Apple MacBook Air 13" M5 16GB/512GB (Silver)Laptops, 15 days tracked | $2,099.00 | $1,849.00 | ▼ (11.9%)11.9% | ||
| Logitech G335 Wired Gaming Headset (White)Headphones, 11 days tracked | $99.00 | $88.68 | ▼ (10.4%)10.4% | ||
| XTM Mighty Double SwagCamping & outdoors, 7 days tracked | $199.99 | $179.99 | ▼ (10.0%)10.0% | ||
| Apple AirPods 5Headphones, 15 days tracked | $219.00 | $198.00 | ▼ (9.6%)9.6% | ||
| Dyson V8 Advanced Stick VacuumVacuums & appliances, 15 days tracked | $364.00 | $348.00 | ▼ (4.4%)4.4% | ||
| Skinstitut Glycolic Scrub 14%Beauty & skincare, 7 days tracked | $44.00 | $44.00 | No change | ||
Cheaper on eBay today 11
New, fixed-price listings from Australian sellers with at least 98% positive feedback, including postage, that cost less than the retailer we track. Check the seller's warranty before you buy. eBay links are affiliate links: eBay pays us a small fee, your price is the same. How we pick these
| Product | Retailer | eBay | |
|---|---|---|---|
| TCL 55" P7LS QLED 4K TV [2026] | $678.00 JB Hi-Fi | $569.00 | View |
| Bose QuietComfort Headphones (Black) | $329.00 JB Hi-Fi | $276.00 | View |
| LEGO Star Wars Millennium Falcon 75375 | $129.00 Target | $99.99 | View |
| Sony WH-1000XM6 (Black) | $498.00 JB Hi-Fi | $475.00 | View |
| LEGO Technic Ferrari FXX K 42212 | $89.00 Target | $69.00 | View |
| LEGO Botanicals Bonsai Tree | $89.00 Target | $70.00 | View |
| Logitech G335 Wired Gaming Headset (White) | $88.68 Mwave | $75.00 | View |
| LEGO® Speed Champions Lightning McQueen 77255 | $39.00 Target | $31.44 | View |
| Logitech MK295 Silent Wireless Keyboard and Mouse Combo (920-009814) | $49.00 Umart | $44.00 | View |
| LEGO® Speed Champions Time Machine from Back to the Future 77256 | $39.00 Target | $34.75 | View |
| LEGO® Speed Champions The Fast and The Furious Toyota Supra MK4 77260 | $39.00 Target | $35.99 | View |
"Was" prices we have never seen 30
The retailer shows a crossed-out "was" price that we have not recorded on any day. It may date from before our records began, so the saving is unproven.
| Product | First price | Now | Change |
|---|---|---|---|
| CAROSS 12V 150PSI Portable Air CompressorSupercheap Auto says was $149.99: not seen by usAuto & tools, 7 days tracked | $99.99 | $99.99 | No change |
| Coleman Excursion Instant Tent 4 PersonBCF says was $499.99: not seen by usCamping & outdoors, 7 days tracked | $249.99 | $249.99 | No change |
| Coleman Excursion Instant Tent 6 PersonBCF says was $599.99: not seen by usCamping & outdoors, 7 days tracked | $299.99 | $299.99 | No change |
| Engel Eclipse MR40F-G4 38L Fridge FreezerBCF says was $1,079.00: not seen by usCamping & outdoors, 7 days tracked | $599.00 | $599.00 | No change |
| Fishcraft Vapor Native Baitcaster Combo BoxsetBCF says was $249.99: not seen by usCamping & outdoors, 7 days tracked | $99.99 | $99.99 | No change |
| Germanica Premium Slushie and Ice Cream MakerBCF says was $299.99: not seen by usCamping & outdoors, 7 days tracked | $169.99 | $169.99 | No change |
| Kathmandu Women's Andulo 2-layer Rain JacketKathmandu says was $199.98: not seen by usOutdoor clothing, 7 days tracked | $99.99 | $99.99 | No change |
| Kathmandu Women's Epiq Down JacketKathmandu says was $349.98: not seen by usOutdoor clothing, 7 days tracked | $129.00 | $129.00 | No change |
| Kathmandu Women's Epiq Down VestKathmandu says was $299.98: not seen by usOutdoor clothing, 7 days tracked | $99.00 | $99.00 | No change |
| Kathmandu Women's Epiq Hooded Down JacketKathmandu says was $399.98: not seen by usOutdoor clothing, 7 days tracked | $99.00 | $99.00 | No change |
| Kathmandu Women's Heli 600 Fill Lightweight Down JacketKathmandu says was $99.00: not seen by usOutdoor clothing, 7 days tracked | $80.00 | $80.00 | No change |
| Kathmandu Women's Heli Hooded Down JacketKathmandu says was $99.00: not seen by usOutdoor clothing, 7 days tracked | $80.00 | $80.00 | No change |
| Kathmandu Women's Heli R Down Parka JacketKathmandu says was $100.00: not seen by usOutdoor clothing, 7 days tracked | $99.00 | $99.00 | No change |
| Kathmandu Women's Trailhead 2L Insulated Rain JacketKathmandu says was $249.98: not seen by usOutdoor clothing, 7 days tracked | $124.99 | $124.99 | No change |
| Kincrome Electric Pressure Washer 1 740 PSI K16261Supercheap Auto says was $179.99: not seen by usAuto & tools, 7 days tracked | $129.99 | $129.99 | No change |
| NOCO Ultrasafe Boost X Lithium Jump Starter 12V 1250ASupercheap Auto says was $244.99: not seen by usAuto & tools, 7 days tracked | $195.99 | $195.99 | No change |
| New Balance 9060 - Men ShoesFoot Locker says was $240.00: not seen by usFootwear, 7 days tracked | $230.00 | $230.00 | No change |
| Nike Tuned 1 - Men ShoesFoot Locker says was $280.00: not seen by usFootwear, 11 days tracked | $250.00 | $250.00 | No change |
| Nike Vomero 18 Mens Running ShoesRebel says was $219.99: not seen by usFootwear, 11 days tracked | $153.99 | $153.99 | No change |
| Nike Vomero Plus Mens Running ShoesRebel says was $259.99: not seen by usFootwear, 11 days tracked | $181.99 | $181.99 | No change |
| Nike Vomero Plus Womens Running ShoesRebel says was $259.99: not seen by usFootwear, 11 days tracked | $181.99 | $181.99 | No change |
| SCA Tyre Inflator Thunder 12V 100PSI 25LPMSupercheap Auto says was $79.99: not seen by usAuto & tools, 7 days tracked | $67.99 | $67.99 | No change |
| Wanderer Central Locking Gazebo 3x3m with Carry BagBCF says was $269.99: not seen by usCamping & outdoors, 7 days tracked | $99.99 | $99.99 | No change |
| Wanderer Contour Queen Air Bed with 240V PumpBCF says was $159.99: not seen by usCamping & outdoors, 7 days tracked | $69.99 | $69.99 | No change |
| Wanderer Mighty Quad Fold Chair 300kgBCF says was $129.99: not seen by usCamping & outdoors, 7 days tracked | $69.99 | $69.99 | No change |
| Wanderer Peninsular Tent 10 PersonBCF says was $439.99: not seen by usCamping & outdoors, 7 days tracked | $199.99 | $199.99 | No change |
| Weber Baby Q Midnight Black (Q1000N) LP BBQBCF says was $389.00: not seen by usCamping & outdoors, 7 days tracked | $330.00 | $330.00 | No change |
| Weber Family Q+ Midnight Black (Q3100N+) LP BBQBCF says was $909.00: not seen by usCamping & outdoors, 7 days tracked | $772.00 | $772.00 | No change |
| Weber Q Midnight Black (Q2000N) LP BBQBCF says was $539.00: not seen by usCamping & outdoors, 7 days tracked | $458.00 | $458.00 | No change |
| Weber Q+ Midnight Black (Q2600N+) LP BBQBCF says was $609.00: not seen by usCamping & outdoors, 7 days tracked | $517.00 | $517.00 | No change |
Price drops still being checked 19
These prices fell, but we have fewer than 7 days of records, so we cannot yet say whether the discount is real.
| Product | First price | Now | Change | ||
|---|---|---|---|---|---|
| Redken Acidic Bonding Concentrate Leave in Lotion 150mlBeauty & skincare, 5 days tracked | $60.01 | $42.00as of 20 Nov | ▼ (30.0%)30.0% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Redken Acidic Bonding Concentrate Conditioner 300mlBeauty & skincare, 4 days tracked | $58.00 | $40.60as of 20 Nov | ▼ (30.0%)30.0% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Redken Acidic Bonding Concentrate Shampoo 300mlBeauty & skincare, 5 days tracked | $58.00 | $40.60 | ▼ (30.0%)30.0% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Alpha-H Melting Moment Cleansing Balm with Wild Orange Leaf ExtractBeauty & skincare, 4 days tracked | $69.95 | $52.46 | ▼ (25.0%)25.0% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| ELEVEN Australia Deep Clean Clarifying ShampooBeauty & skincare, 5 days tracked | $32.95 | $26.36 | ▼ (20.0%)20.0% | ||
| ELEVEN Australia Miracle Hair Treatment 125mlBeauty & skincare, 4 days tracked | $32.95 | $26.36 | ▼ (20.0%)20.0% | ||
| K18 Leave-In Molecular Repair Mask 50mlBeauty & skincare, 6 days tracked | $114.95 | $91.96as of 21 Nov | ▼ (20.0%)20.0% | ||
| Dermalogica Daily Microfoliant (from smallest size)Beauty & skincare, 6 days tracked | $33.00 | $26.40as of 21 Nov | ▼ (20.0%)20.0% | ||
| Medik8 Advanced Night Restore 50mlBeauty & skincare, 6 days tracked | $142.00 | $113.60as of 21 Nov | ▼ (20.0%)20.0% | ||
| ColorWOW Dream Coat Supernatural Spray 200mlBeauty & skincare, 5 days tracked | $57.50 | $46.00 | ▼ (20.0%)20.0% | ||
| SkinCeuticals C E Ferulic SerumBeauty & skincare, 6 days tracked | $258.00 | $206.40as of 21 Nov | ▼ (20.0%)20.0% | ||
| Ultra Violette Supreme Screen Hydrating Facial SKINSCREEN SPF50+Beauty & skincare, 4 days tracked | $52.00 | $41.60 | ▼ (20.0%)20.0% | ||
| The Wet Brush Original Detangler Classic - BlackBeauty & skincare, 5 days tracked | $18.95 | $15.16 | ▼ (20.0%)20.0% | ||
| COSRX Acne Pimple Master PatchBeauty & skincare, 6 days tracked | $6.32 | $5.92 | ▼ (6.3%)6.3% | ||
| La Roche-Posay Anthelios Invisible Fluid SPF50Beauty & skincare, 6 days tracked | $32.79 | $30.74as of 21 Nov | ▼ (6.3%)6.3% | ||
| La Roche-Posay Cicaplast Baume B5 100mlBeauty & skincare, 6 days tracked | $35.99 | $33.74as of 21 Nov | ▼ (6.3%)6.3% | ||
| La Roche-Posay Cicaplast Baume B5+ 40mlBeauty & skincare, 6 days tracked | $21.60 | $20.25 | ▼ (6.3%)6.3% | ||
| Estee Lauder Double Wear FoundationBeauty & skincare, 6 days tracked | $68.00 | $63.75as of 21 Nov | ▼ (6.2%)6.2% | ||
| Olaplex No.7 Bonding Oil 30mlBeauty & skincare, 6 days tracked | $48.00 | $45.00as of 21 Nov | ▼ (6.2%)6.2% | ||
Wait: priced higher than usual 5
Today's price is at least 10% above the typical price we recorded. A Black Friday "discount" from here may only bring it back to normal.
| Product | First price | Now | Change | ||
|---|---|---|---|---|---|
| Samsung 55" The Frame QLED 4K TV [2026]TVs & audio, 15 days tracked | $1,095.00 | $1,795.00 | ▲ (63.9%)63.9% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Acer Nitro 27in QHD 170Hz VA Monitor (XV275UP3(UM.HXXSA.301-RY0))Monitors, 11 days tracked | $369.00 | $449.00 | ▲ (21.7%)21.7% | ||
| Ninja AF181 6.2L Air Fryer Pro XLVacuums & appliances, 15 days tracked | $168.00 | $199.00 | ▲ (18.5%)18.5% | ||
| AOC 31.5in FHD 240Hz FreeSync Curved Gaming Monitor (C32G2ZE)Monitors, 11 days tracked | $299.00 | $349.00 | ▲ (16.7%)16.7% | ||
| HP Series 5 24in FHD IPS 100Hz Monitor (B11W5AT)Monitors, 11 days tracked | $179.00 | $199.00 | ▲ (11.2%)11.2% | ||
On the day
Check the record before you buy
Search for the product or open it from the watchlist. Compare the sale price with the price log, not with the retailer's "was" price.
Let us watch for you
Tap Watch on any product and set one email. If a price drops before or during Black Friday, we tell you that day. Or get the real-deals email on the sale days.
Know the tricks
Read how to spot a fake sale and the Black Friday checklist.