Watchlist
377 products. First price is the price on the day we started tracking. Updated 2026-11-22 11:43 (Sydney time).
AllAuto & toolsBeauty & skincareCameras & dronesCamping & outdoorsFootwearHeadphonesLaptopsMattresses & beddingMonitorsOutdoor clothingPC peripheralsPhonesSport & fitnessTVs & audioTablets & e-readersToys & gamingVacuums & appliances
Showing 1-25 of 377. Price drops first, biggest first, then price rises.
| Product | First price | Now | Change | ||
|---|---|---|---|---|---|
| Garmin Forerunner 265 Watch (Black)Rebel says was $799.00: we recorded itSport & fitness, 11 days tracked | $799.00 | $399.00 | ▼ (50.1%)50.1% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| SCA Multi-Stage Battery Charger 6V/12V 2 AmpAuto & tools, 7 days tracked | $79.99 | $39.99 | ▼ (50.0%)50.0% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Shark PowerPro Cordless Stick VacuumJB Hi-Fi says was $399.00: we recorded itVacuums & appliances, 15 days tracked | $399.00 | $265.00 | ▼ (33.6%)33.6% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Samsung 65" S90H OLED 4K TV [2026]JB Hi-Fi says was $3,995.00: we recorded itTVs & audio, 15 days tracked | $3,995.00 | $2,677.00 | ▼ (33.0%)33.0% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Apple AirPods Pro 3Headphones, 15 days tracked | $429.00 | $290.00 | ▼ (32.4%)32.4% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Hoka Clifton 10 Mens Running ShoesRebel says was $279.99: we recorded itFootwear, 11 days tracked | $279.99 | $189.99 | ▼ (32.1%)32.1% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| LG 65" OLED evo C6 4K TV [2026]JB Hi-Fi says was $3,995.00: we recorded itTVs & audio, 15 days tracked | $3,995.00 | $2,741.00 | ▼ (31.4%)31.4% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Redken Acidic Bonding Concentrate Leave in Lotion 150mlBeauty & skincare, 5 days tracked | $60.01 | $42.00as of 20 Nov | ▼ (30.0%)30.0% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Asics GEL-1130 Casual ShoesRebel says was $159.99: we recorded itFootwear, 11 days tracked | $159.99 | $111.99 | ▼ (30.0%)30.0% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| New Balance 1080 v15 Mens Running Shoes (Black)Footwear, 11 days tracked | $199.99 | $139.99 | ▼ (30.0%)30.0% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Redken Acidic Bonding Concentrate Conditioner 300mlBeauty & skincare, 4 days tracked | $58.00 | $40.60as of 20 Nov | ▼ (30.0%)30.0% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Redken Acidic Bonding Concentrate Shampoo 300mlBeauty & skincare, 5 days tracked | $58.00 | $40.60 | ▼ (30.0%)30.0% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Sony WH-1000XM6 (Black)Headphones, 15 days tracked | $698.00 | $498.00 | ▼ (28.7%)28.7% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Bose QuietComfort Headphones (Black)Headphones, 15 days tracked | $449.00 | $329.00 | ▼ (26.7%)26.7% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Alpha-H Melting Moment Cleansing Balm with Wild Orange Leaf ExtractBeauty & skincare, 4 days tracked | $69.95 | $52.46 | ▼ (25.0%)25.0% | ||
| Big move: possibly a sale or listing change. Check before you buy. | |||||
| Ninja AF300 Foodi Dual Zone 7.6L Air FryerJB Hi-Fi says was $249.00: we recorded itVacuums & appliances, 15 days tracked | $249.00 | $187.00 | ▼ (24.9%)24.9% | ||
| Lenovo ThinkVision S27-4e 27in FHD 100Hz IPS Monitor (64BEKAR1AU)Monitors, 11 days tracked | $209.00 | $159.00 | ▼ (23.9%)23.9% | ||
| Asics GEL Kayano 33 4E Extra Wide Fit Mens Running ShoesRebel says was $279.99: we recorded itFootwear, 7 days tracked | $279.99 | $219.99 | ▼ (21.4%)21.4% | ||
| Asics GEL Kayano 33 Mens Running ShoesRebel says was $279.99: we recorded itFootwear, 11 days tracked | $279.99 | $219.99 | ▼ (21.4%)21.4% | ||
| Asics GEL Kayano 33 Womens Running ShoesRebel says was $279.99: we recorded itFootwear, 11 days tracked | $279.99 | $219.99 | ▼ (21.4%)21.4% | ||
| Bose QuietComfort Ultra Headphones Gen 2 (Black)Headphones, 15 days tracked | $698.00 | $549.00 | ▼ (21.3%)21.3% | ||
| Asics GEL Quantum 180 VIII Mens Casual ShoesRebel says was $199.99: we recorded itFootwear, 11 days tracked | $199.99 | $159.99 | ▼ (20.0%)20.0% | ||
| ELEVEN Australia Deep Clean Clarifying ShampooBeauty & skincare, 5 days tracked | $32.95 | $26.36 | ▼ (20.0%)20.0% | ||
| ELEVEN Australia Miracle Hair Treatment 125mlBeauty & skincare, 4 days tracked | $32.95 | $26.36 | ▼ (20.0%)20.0% | ||
| K18 Leave-In Molecular Repair Mask 50mlBeauty & skincare, 6 days tracked | $114.95 | $91.96as of 21 Nov | ▼ (20.0%)20.0% | ||
A verdict needs 7 days of data. A large move means the price changed by 25% or more, which can be a retailer changing the listing. Read how this works.