Watchlist
377 products. First price is the price on the day we started tracking. Updated 2026-11-22 11:43 (Sydney time).
AllAuto & toolsBeauty & skincareCameras & dronesCamping & outdoorsFootwearHeadphonesLaptopsMattresses & beddingMonitorsOutdoor clothingPC peripheralsPhonesSport & fitnessTVs & audioTablets & e-readersToys & gamingVacuums & appliances
Showing 26-50 of 377. Price drops first, biggest first, then price rises.
| Product | First price | Now | Change |
|---|---|---|---|
| Dermalogica Daily Microfoliant (from smallest size)Beauty & skincare, 6 days tracked | $33.00 | $26.40as of 21 Nov | ▼ (20.0%)20.0% |
| Medik8 Advanced Night Restore 50mlBeauty & skincare, 6 days tracked | $142.00 | $113.60as of 21 Nov | ▼ (20.0%)20.0% |
| ColorWOW Dream Coat Supernatural Spray 200mlBeauty & skincare, 5 days tracked | $57.50 | $46.00 | ▼ (20.0%)20.0% |
| Nike P-6000 - Men ShoesFoot Locker says was $180.00: we recorded itFootwear, 11 days tracked | $180.00 | $144.00 | ▼ (20.0%)20.0% |
| Nike Vomero 18 Men ShoesFoot Locker says was $220.00: we recorded itFootwear, 11 days tracked | $220.00 | $176.00 | ▼ (20.0%)20.0% |
| SkinCeuticals C E Ferulic SerumBeauty & skincare, 6 days tracked | $258.00 | $206.40as of 21 Nov | ▼ (20.0%)20.0% |
| Ultra Violette Supreme Screen Hydrating Facial SKINSCREEN SPF50+Beauty & skincare, 4 days tracked | $52.00 | $41.60 | ▼ (20.0%)20.0% |
| The Wet Brush Original Detangler Classic - BlackBeauty & skincare, 5 days tracked | $18.95 | $15.16 | ▼ (20.0%)20.0% |
| New Balance 574 Mens Casual ShoesFootwear, 11 days tracked | $119.99 | $99.99 | ▼ (16.7%)16.7% |
| TCL 65" C6L QD-Mini LED 4K TV [2026]JB Hi-Fi says was $1,495.00: we recorded itTVs & audio, 15 days tracked | $1,495.00 | $1,266.00 | ▼ (15.3%)15.3% |
| TCL 55" P7LS QLED 4K TV [2026]JB Hi-Fi says was $795.00: we recorded itTVs & audio, 15 days tracked | $795.00 | $678.00 | ▼ (14.7%)14.7% |
| Apple MacBook Air 15" M5 16GB/512GB (Starlight)Laptops, 15 days tracked | $2,499.00 | $2,199.00 | ▼ (12.0%)12.0% |
| Apple MacBook Air 13" M5 16GB/512GB (Silver)Laptops, 15 days tracked | $2,099.00 | $1,849.00 | ▼ (11.9%)11.9% |
| Logitech G335 Wired Gaming Headset (White)Headphones, 11 days tracked | $99.00 | $88.68 | ▼ (10.4%)10.4% |
| XTM Mighty Double SwagCamping & outdoors, 7 days tracked | $199.99 | $179.99 | ▼ (10.0%)10.0% |
| Apple AirPods 5Headphones, 15 days tracked | $219.00 | $198.00 | ▼ (9.6%)9.6% |
| COSRX Acne Pimple Master PatchBeauty & skincare, 6 days tracked | $6.32 | $5.92 | ▼ (6.3%)6.3% |
| La Roche-Posay Anthelios Invisible Fluid SPF50Beauty & skincare, 6 days tracked | $32.79 | $30.74as of 21 Nov | ▼ (6.3%)6.3% |
| La Roche-Posay Cicaplast Baume B5 100mlBeauty & skincare, 6 days tracked | $35.99 | $33.74as of 21 Nov | ▼ (6.3%)6.3% |
| La Roche-Posay Cicaplast Baume B5+ 40mlBeauty & skincare, 6 days tracked | $21.60 | $20.25 | ▼ (6.3%)6.3% |
| Estee Lauder Double Wear FoundationBeauty & skincare, 6 days tracked | $68.00 | $63.75as of 21 Nov | ▼ (6.2%)6.2% |
| Olaplex No.7 Bonding Oil 30mlBeauty & skincare, 6 days tracked | $48.00 | $45.00as of 21 Nov | ▼ (6.2%)6.2% |
| Dyson V8 Advanced Stick VacuumVacuums & appliances, 15 days tracked | $364.00 | $348.00 | ▼ (4.4%)4.4% |
| Samsung S40GD 24in FHD IPS Business Monitor (LS24D402GEEXXY)Monitors, 11 days tracked | $129.00 | $125.00 | ▼ (3.1%)3.1% |
| Dyson V15 Detect AbsoluteVacuums & appliances, 15 days tracked | $749.00 | $739.00 | ▼ (1.3%)1.3% |
A verdict needs 7 days of data. A large move means the price changed by 25% or more, which can be a retailer changing the listing. Read how this works.