Retailers / BCF
BCF price history
37 products at BCF, read daily from the public product pages on bcf.com.au. Records start 16 Nov 2026.
Showing 1-25 of 37. Price drops first, biggest first, then price rises.
| Product | First price | Now | Change |
|---|---|---|---|
| XTM Mighty Double SwagCamping & outdoors, 7 days tracked | $199.99 | $179.99 | ▼ (10.0%)10.0% |
| Coleman Darkroom 3 Person Swagger Instant TentCamping & outdoors, 2 days tracked | $223.99 | $223.99 | No change |
| Coleman Excursion Instant Tent 4 PersonBCF says was $499.99: not seen by usCamping & outdoors, 7 days tracked | $249.99 | $249.99 | No change |
| Coleman Excursion Instant Tent 6 PersonBCF says was $599.99: not seen by usCamping & outdoors, 7 days tracked | $299.99 | $299.99 | No change |
| Daiwa BG 6500 Spinning ReelCamping & outdoors, 7 days tracked | $149.99 | $149.99 | No change |
| Daiwa Fuego LT 2000D Spinning ReelCamping & outdoors, 7 days tracked | $119.99 | $119.99 | No change |
| Dometic CFF50LPDZ 50L Low Profile Dual Zone Fridge FreezerCamping & outdoors, 7 days tracked | $849.00 | $849.00 | No change |
| Dometic CFX5 75DZ 75L Dual Zone Fridge FreezerCamping & outdoors, 7 days tracked | $1,699.00 | $1,699.00 | No change |
| Engel Eclipse MR40F-G4 38L Fridge FreezerBCF says was $1,079.00: not seen by usCamping & outdoors, 7 days tracked | $599.00 | $599.00 | No change |
| Engel MT-V45J 40L Fridge FreezerCamping & outdoors, 7 days tracked | $1,349.00 | $1,349.00 | No change |
| Engel MT-V60J 60L Fridge FreezerCamping & outdoors, 7 days tracked | $1,799.00 | $1,799.00 | No change |
| Fishcraft Vapor Native Baitcaster Combo BoxsetBCF says was $249.99: not seen by usCamping & outdoors, 7 days tracked | $99.99 | $99.99 | No change |
| Germanica Premium Slushie and Ice Cream MakerBCF says was $299.99: not seen by usCamping & outdoors, 7 days tracked | $169.99 | $169.99 | No change |
| OZtrail Fast Frame 4 Person Cabin TentCamping & outdoors, 2 days tracked | $269.99 | $269.99 | No change |
| OZtrail Fast Frame 6 Person Cabin TentCamping & outdoors, 2 days tracked | $369.99 | $369.99 | No change |
| OZtrail Fast Frame Cabin Tent 8 PersonCamping & outdoors, 2 days tracked | $489.00 | $489.00 | No change |
| Oztent RV3 Touring Tent 3 PersonCamping & outdoors, 2 days tracked | $999.00 | $999.00 | No change |
| Oztent RV4 Touring Tent 4 PersonCamping & outdoors, 2 days tracked | $1,099.00 | $1,099.00 | No change |
| Oztent RV5 Touring Tent 5 PersonCamping & outdoors, 2 days tracked | $1,399.00 | $1,399.00 | No change |
| Wanderer Central Locking Gazebo 3x3m with Carry BagBCF says was $269.99: not seen by usCamping & outdoors, 7 days tracked | $99.99 | $99.99 | No change |
| Wanderer Contour Queen Air Bed with 240V PumpBCF says was $159.99: not seen by usCamping & outdoors, 7 days tracked | $69.99 | $69.99 | No change |
| Wanderer Dash 8 Person TentCamping & outdoors, 2 days tracked | $149.99 | $149.99 | No change |
| Wanderer Galatic Lighted Tunnel Tent 10 PersonBCF says was $799.00: checkingCamping & outdoors, 2 days tracked | $499.00 | $499.00 | No change |
| Wanderer Manor II 12 Person TentCamping & outdoors, 2 days tracked | $499.00 | $499.00 | No change |
| Wanderer Mighty Quad Fold Chair 300kgBCF says was $129.99: not seen by usCamping & outdoors, 7 days tracked | $69.99 | $69.99 | No change |
A verdict needs 7 days of data. A large move means the price changed by 25% or more, which can be a retailer changing the listing. Read how this works.