Retailers / JB Hi-Fi
JB Hi-Fi price history
53 products at JB Hi-Fi, read daily from the public product pages on jbhifi.com.au. Records start 8 Nov 2026.
Showing 26-50 of 53. Price drops first, biggest first, then price rises.
| Product | First price | Now | Change |
|---|---|---|---|
| De'Longhi Magnifica Evo Next Fully Automatic Coffee MachineJB Hi-Fi says was $1,149.00: checkingVacuums & appliances, 2 days tracked | $794.00 | $794.00 | No change |
| De'Longhi Nespresso Vertuo Pop ENV90BAE Capsule Coffee Machine Value Pack (Black)JB Hi-Fi says was $299.00: checkingVacuums & appliances, 2 days tracked | $188.00 | $188.00 | No change |
| Dyson Airwrap Co-anda 2x™ Multi-styler and Dryer (Ceramic Pink/Rose Gold)JB Hi-Fi says was $999.00: checkingBeauty & skincare, 2 days tracked | $898.00 | $898.00 | No change |
| Dyson Supersonic Nural™ Intelligent Hair Dryer (Plum/Copper)Beauty & skincare, 2 days tracked | $699.00 | $699.00 | No change |
| Garmin Forerunner 165 Smart Watch (Black/Slate Grey)Sport & fitness, 2 days tracked | $429.00 | $429.00 | No change |
| Garmin Venu X1 French Grey (Soft Gold)JB Hi-Fi says was $1,499.00: checkingSport & fitness, 2 days tracked | $798.00 | $798.00 | No change |
| GoPro Hero13 Black 5.3K HyperSmooth 6.0 Action CamCameras & drones, 2 days tracked | $599.00 | $599.00 | No change |
| Google Pixel 9a 5G 128GB (Obsidian)Phones, 2 days tracked | $697.00 | $697.00 | No change |
| Hisense 55" U7SAU Mini-LED 4K TV [2026]TVs & audio, 15 days tracked | $1,195.00 | $1,195.00 | No change |
| Hisense 75" U85AU Mini-LED 4K TV [2026]TVs & audio, 15 days tracked | $2,295.00 | $2,295.00 | No change |
| JBL Charge 6 Portable Bluetooth Speaker (Black)JB Hi-Fi says was $249.00: checkingTVs & audio, 2 days tracked | $199.00 | $199.00 | No change |
| JBL Flip 7 Portable Waterproof Bluetooth Speaker (Black)JB Hi-Fi says was $149.00: checkingTVs & audio, 2 days tracked | $129.00 | $129.00 | No change |
| Kindle 6" 16GB (Graphite) [2026]Tablets & e-readers, 2 days tracked | $279.00 | $279.00 | No change |
| Kindle Paperwhite 12th Gen 7” 16GBTablets & e-readers, 2 days tracked | $229.00 | $229.00 | No change |
| Meta Quest 3 512GBToys & gaming, 2 days tracked | $969.00 | $969.00 | No change |
| Meta Quest 3S 128GBJB Hi-Fi says was $569.00: checkingToys & gaming, 2 days tracked | $478.00 | $478.00 | No change |
| Ninja AF141 4.7L Air Fryer ProVacuums & appliances, 15 days tracked | $149.00 | $149.00 | No change |
| Ninja Creami NC302 Ice Cream Maker (Strawberry)Vacuums & appliances, 2 days tracked | $294.00 | $294.00 | No change |
| Ninja Foodi XL Air Fry OvenVacuums & appliances, 2 days tracked | $479.00 | $479.00 | No change |
| Nintendo Switch 2 ConsoleJB Hi-Fi says was $769.00: checkingToys & gaming, 2 days tracked | $688.00 | $688.00 | No change |
| Nintendo Switch 2 Console + Mario Kart World BundleToys & gaming, 2 days tracked | $799.00 | $799.00 | No change |
| Roborock Qrevo Edge 2 Vacuum CleanerJB Hi-Fi says was $1,499.00: checkingVacuums & appliances, 2 days tracked | $999.00 | $999.00 | No change |
| Roborock Saros 20 Vacuum CleanerJB Hi-Fi says was $2,999.00: checkingVacuums & appliances, 2 days tracked | $1,688.00 | $1,688.00 | No change |
| Samsung Galaxy S26 FE 5G 256GB (Graphite)JB Hi-Fi says was $1,299.00: checkingPhones, 2 days tracked | $898.00 | $898.00 | No change |
| Samsung Galaxy Watch8 Classic 46mm (Black)JB Hi-Fi says was $899.00: checkingSport & fitness, 2 days tracked | $584.00 | $584.00 | No change |
A verdict needs 7 days of data. A large move means the price changed by 25% or more, which can be a retailer changing the listing. Read how this works.