Retailers / Target
Target price history
70 products at Target, read daily from the public product pages on target.com.au. Records start 12 Nov 2026.
Showing 26-50 of 70. Price drops first, biggest first, then price rises.
| Product | First price | Now | Change |
|---|---|---|---|
| LEGO Willy Wonka and the Chocolate Factory 21360Toys & gaming, 11 days tracked | $329.00 | $329.00 | No change |
| LEGO® Botanicals Daisies 11508Toys & gaming, 11 days tracked | $22.00 | $22.00 | No change |
| LEGO® Botanicals Happy Plants 10349Toys & gaming, 11 days tracked | $25.00 | $25.00 | No change |
| LEGO® City Police Boat Chase 60456Toys & gaming, 2 days tracked | $35.00 | $35.00 | No change |
| LEGO® City Tractor 60498Toys & gaming, 2 days tracked | $25.00 | $25.00 | No change |
| LEGO® Classic Medium Creative Brick Box 10696Toys & gaming, 2 days tracked | $43.00 | $43.00 | No change |
| LEGO® Creator 3 in 1 Cute Hamster with a Flower 31376Toys & gaming, 2 days tracked | $12.00 | $12.00 | No change |
| LEGO® Creator 3 in 1 Fierce Dinosaur 31379Toys & gaming, 2 days tracked | $32.00 | $32.00 | No change |
| LEGO® Creator 3 in 1 Wild Animals: Colourful Hummingbird 31384Toys & gaming, 11 days tracked | $39.00 | $39.00 | No change |
| LEGO® Creator 3in1 Wild Animals: Surprising Spider 31159Toys & gaming, 7 days tracked | $17.00 | $17.00 | No change |
| LEGO® Creator Magical Unicorn 31140Toys & gaming, 11 days tracked | $12.00 | $12.00 | No change |
| LEGO® Minifigures Series 29 71052Toys & gaming, 7 days tracked | $5.00 | $5.00 | No change |
| LEGO® Minifigures Shrek Series 71053Toys & gaming, 2 days tracked | $5.00 | $5.00 | No change |
| LEGO® Minifigures Spider-Man: Across the Spider-Verse 71050Toys & gaming, 11 days tracked | $5.00 | $5.00 | No change |
| LEGO® Speed Champions Bugatti Vision GT Hyper Sports Car 77253Toys & gaming, 7 days tracked | $37.00 | $37.00 | No change |
| LEGO® Speed Champions Ferrari SF90 XX Stradale Sports Car 77254Toys & gaming, 7 days tracked | $37.00 | $37.00 | No change |
| LEGO® Speed Champions Lightning McQueen 77255Toys & gaming, 11 days tracked | $39.00 | $39.00 | No change |
| LEGO® Speed Champions The Fast and The Furious Toyota Supra MK4 77260Toys & gaming, 11 days tracked | $39.00 | $39.00 | No change |
| LEGO® Speed Champions Time Machine from Back to the Future 77256Toys & gaming, 11 days tracked | $39.00 | $39.00 | No change |
| LEGO® Star Wars Kylo Ren's Command Shuttle 75406Toys & gaming, 11 days tracked | $99.00 | $99.00 | No change |
| LEGO® Star Wars TM Up-Scaled Darth Vader™ Minifigure 75461Toys & gaming, 2 days tracked | $139.00 | $139.00 | No change |
| LEGO® Technic Monster Jam™ Grave Digger™ Fire and Ice 42219Toys & gaming, 2 days tracked | $45.00 | $45.00 | No change |
| Microwave, 34L - AnkoVacuums & appliances, 11 days tracked | $125.00 | $125.00 | No change |
| Milk Frother, Anko - AssortedVacuums & appliances, 2 days tracked | $2.25 | $2.25 | No change |
| Nintendo Switch OLED Console (Neon)Toys & gaming, 11 days tracked | $539.00 | $539.00 | No change |
A verdict needs 7 days of data. A large move means the price changed by 25% or more, which can be a retailer changing the listing. Read how this works.